Food | Units |
---|---|
shredded wheat, milk and 10 m&ms | 5 |
fiber one muffin | 2 |
chick-fila, and starburst | 10 |
pudding and protein bar | 4 |
Total: | 21 |
Table provided by Roni's Food Tweet, Eat, Post Generator.
Food | Units |
---|---|
shredded wheat, milk and 10 m&ms | 5 |
fiber one muffin | 2 |
chick-fila, and starburst | 10 |
pudding and protein bar | 4 |
Total: | 21 |
Table provided by Roni's Food Tweet, Eat, Post Generator.
Food | Units |
---|---|
shredded wheat, milk and honey | 5 |
chickfila | 10 |
(-5) ran 6 miles | -5) ran 6 mile |
pb&j | 6 |
apple | 2 |
Total: | 18 |
Table provided by Roni's Food Tweet, Eat, Post Generator.
Food | Units |
---|---|
Activity: ran 4 miles | -4 |
cereal milk and half a banana | 5 |
snack size snickers | 2 |
cafe rio salad hold the bad stuff | 7 |
mints | 1 |
sandwich, fat free pringles, cereal and skinny cow | 9 |
Total: | 20 |
Table provided by Roni's Food Tweet, Eat, Post Generator.
Food | Units |
---|---|
cereal and milk | 4 |
protien bar and rice cake | 3 |
chinese chicken salad and a few bites of the kids lunch | 6 |
skinny cow | 2 |
half of protein bar and fat free pudding | 2 |
butternut squash ravioli with a whole wheat roll | 7 |
Activity: 50 minutes eliptical | -5 |
Total: | 19 |
Table provided by Roni's Food Tweet, Eat, Post Generator.
Food | Units |
---|---|
waffles, sugar free syrup and fat free whipped cream | 3 |
protein bar | 2 |
chickfila and protein bar | 9 |
fat free pringles | 1 |
pizza on a whole wheat pita with veges and turkeyroni | 7 |
carmel rice cake | 1 |
Activity: eliptical 45 min | -4 |
Total: | 19 |
Table provided by Roni's Food Tweet, Eat, Post Generator.
Food | Units |
---|---|
shredded wheat and milk | 4 |
jasons deli salad | 7 |
rice cake and pumkin oatmeal cookies | 3 |
pasta with turkey meatballs and brocolli | 6 |
Total: | 20 |
Table provided by Roni's Food Tweet, Eat, Post Generator.