Food | Units |
---|---|
kashi, milk and half banana (6) | |
vita top (1) | |
chickfila (9) | |
vita top and popcicle (3) | |
curry chicken, salad and green beans (7) | |
ran 5 miles (-5) | |
popcorn (1) | |
Total: | 22 |
Table provided by Roni's Food Tweet, Eat, Post Generator.
Food | Units |
---|---|
kashi, milk and half banana (6) | |
vita top (1) | |
chickfila (9) | |
vita top and popcicle (3) | |
curry chicken, salad and green beans (7) | |
ran 5 miles (-5) | |
popcorn (1) | |
Total: | 22 |
Table provided by Roni's Food Tweet, Eat, Post Generator.
Food | Units |
---|---|
kashi cereal (6) | |
turkey bagel and light chips (7) | |
taco salad (5) | |
vita top and popcicle (3) | |
Total: | 21 |
Table provided by Roni's Food Tweet, Eat, Post Generator.
Food | Units |
---|---|
kashi,milk and banana (6) | |
turkey sandwich, lots of veges (4) | |
light ruffles (1) | |
vita top (2) | |
sweet tomatoes(14) | |
protein bar and cereal (8) | |
ran 14 miles (-14) | |
Total: | 20 |
Table provided by Roni's Food Tweet, Eat, Post Generator.
Food | Units |
---|---|
oatmeal, toast and milk | 6 |
vita top | 1 |
ww pizza | 7 |
vita top | 2 |
turkey burger, baked fries and edamame | 7 |
ww ice cream | 2 |
ran5 miles | -5 |
Total: | 20 |
Table provided by Roni's Food Tweet, Eat, Post Generator.
Food | Units |
---|---|
eggs, toast and prunes | 6 |
lunch biaggis with dessert ? | 15 |
oatmeal and toast | 5 |
Total: | 26 |
Table provided by Roni's Food Tweet, Eat, Post Generator.
Food | Units |
---|---|
cereal | 6 |
homemade pizza and popcicle | 6 |
fiber one bar and pineapple | 3 |
vita top and tea | 2 |
70 minutes running and elyptical | -7 |
chick fila | 8 |
ice cream | 2 |
Total: | 20 |
Table provided by Roni's Food Tweet, Eat, Post Generator.
Food | Units |
---|---|
breakfast waffles and vita top | 5 |
protein bar | 3 |
lunch sandwich | 3 |
ice cream ww | 2 |
ran 5 miles | -5 |
snack popcorn, prunes and beef jerky | 3 |
chicken noodle soup | 7 |
vita top and diet cocoa | 2 |
Total: | 20 |
Table provided by Roni's Food Tweet, Eat, Post Generator.
Food | Units |
---|---|
shredded wheat, milk, muffin | 7 |
snack vita top and popcorn | 3 |
lunch tuna sandwich and apple | 5 |
dinner roasted chicken, carrots and potatoes | 6 |
dessert ice cream | 2 |
Total: | 23 |
Table provided by Roni's Food Tweet, Eat, Post Generator.
Food | Units |
---|---|
shredded wheat | 4 |
vita brownies yum! | 4 |
light hot dogs and half potato | 5 |
a few m&ms and a ww ice cream | 3 |
ran 12 miles | -10 |
protein bar | 3 |
salad bar | 10 |
Total: | 19 |
Table provided by Roni's Food Tweet, Eat, Post Generator.
Food | Units |
---|---|
shredded wheat and milk | 4 |
part of special k bar | 1 |
fiber one bar | 2 |
ice cream | 2 |
chicken salad | 6 |
popcorn | 1 |
vitatop | 1 |
prunes | 1 |
eliptical 45 min | -4 |
chicken taco with veges | 6 |
Total: | 20 |
Table provided by Roni's Food Tweet, Eat, Post Generator.
Food | Units |
---|---|
shredded wheat, milk and a carmel | 5 |
sandwich, light chips and prunes | 5 |
smoothie | 2 |
ice cream | 2 |
chicken spinach salad and bread | 6 |
popcorn | 1 |
Total: | 21 |
Table provided by Roni's Food Tweet, Eat, Post Generator.
Food | Units |
---|---|
#food cereal, milk and granola bar | 6 |
#activity ran 70 minutes | -5 |
#food cookie | 1 |
#food chickfila and ice cream | 11 |
# food popcorn | 1 |
#food chicken taco with veges | 6 |
#food protein bar | 4 |
Total: | 24 |
Table provided by Roni's Food Tweet, Eat, Post Generator.
Food | Units |
---|---|
#food shredded wheat and milk | 4 |
#food snack teddy grahams | 1 |
#food lunch egg salad and light ruffles | 6 |
#food protein bar | 3 |
#food fiber one bar,crackers and popcorn | 4 |
#food baked potato, chili and brocolli | 5 |
#activity ran 3 miles and 15 elyptical | -4 |
#food ice cream | 2 |
Total: | 21 |
Table provided by Roni's Food Tweet, Eat, Post Generator.
Food | Units |
---|---|
#food honey nut cheerios and milk | 5 |
#food chico stick | 2 |
#activity ran 5 miles | -4 |
#food sweet tomatos and snack | 9 |
#food crackers | 1 |
#food protein bar | 3 |
#food burrito and veges | 4 |
#food popcorn | 1 |
Total: | 21 |
Table provided by Roni's Food Tweet, Eat, Post Generator.