Food | Units |
---|---|
shredded wheat, milk, muffin | 7 |
snack vita top and popcorn | 3 |
lunch tuna sandwich and apple | 5 |
dinner roasted chicken, carrots and potatoes | 6 |
dessert ice cream | 2 |
Total: | 23 |
Table provided by Roni's Food Tweet, Eat, Post Generator.
Food | Units |
---|---|
shredded wheat, milk, muffin | 7 |
snack vita top and popcorn | 3 |
lunch tuna sandwich and apple | 5 |
dinner roasted chicken, carrots and potatoes | 6 |
dessert ice cream | 2 |
Total: | 23 |
Table provided by Roni's Food Tweet, Eat, Post Generator.
No comments:
Post a Comment