| Food | Units |
|---|---|
| shredded wheat and milk | 4 |
| jasons deli salad | 7 |
| rice cake and pumkin oatmeal cookies | 3 |
| pasta with turkey meatballs and brocolli | 6 |
| Total: | 20 |
Table provided by Roni's Food Tweet, Eat, Post Generator.
| Food | Units |
|---|---|
| shredded wheat and milk | 4 |
| jasons deli salad | 7 |
| rice cake and pumkin oatmeal cookies | 3 |
| pasta with turkey meatballs and brocolli | 6 |
| Total: | 20 |
Table provided by Roni's Food Tweet, Eat, Post Generator.
No comments:
Post a Comment