Food | Units |
---|---|
cereal and milk | 6 |
burrito and veges | 5 |
pumpkin mousse | 3 |
toast and half of fiber one bar | 2 |
butternut squash fries | 2 |
sugar free werthers | 2 |
popcorn | 1 |
Total: | 21 |
Table provided by Roni's Food Tweet, Eat, Post Generator.
Food | Units |
---|---|
cereal and milk | 6 |
burrito and veges | 5 |
pumpkin mousse | 3 |
toast and half of fiber one bar | 2 |
butternut squash fries | 2 |
sugar free werthers | 2 |
popcorn | 1 |
Total: | 21 |
Table provided by Roni's Food Tweet, Eat, Post Generator.
No comments:
Post a Comment