| Food | Units | 
|---|---|
| cereal and milk | 6 | 
| burrito and veges | 5 | 
| pumpkin mousse | 3 | 
| toast and half of fiber one bar | 2 | 
| butternut squash fries | 2 | 
| sugar free werthers | 2 | 
| popcorn | 1 | 
| Total: | 21 | 
Table provided by Roni's Food Tweet, Eat, Post Generator.
| Food | Units | 
|---|---|
| cereal and milk | 6 | 
| burrito and veges | 5 | 
| pumpkin mousse | 3 | 
| toast and half of fiber one bar | 2 | 
| butternut squash fries | 2 | 
| sugar free werthers | 2 | 
| popcorn | 1 | 
| Total: | 21 | 
Table provided by Roni's Food Tweet, Eat, Post Generator.
| Food | Units | 
|---|---|
| waffles and sugar free syrup and fat free cool whip | 4 | 
| sugar free pudding and 10 m&ms | 2 | 
| spinach chicken salad with fiber one bar | 9 | 
| Activity: ran 6 miles | -5 | 
| manicotti with salad | 10 | 
| Total: | 20 | 
Table provided by Roni's Food Tweet, Eat, Post Generator.
| Food | Units | 
|---|---|
| breakfast cherrios and milk | 5 | 
| jasons deli salad and cone | 8 | 
| special k protein bar | 3 | 
| tostada pie and grapes | 6 | 
| Total: | 22 | 
Table provided by Roni's Food Tweet, Eat, Post Generator.

| Food | Units | 
|---|---|
| shredded wheat, half of a banana and a half cup milk | 5 | 
| sugar free pudding with fat free cool whip | 2 | 
| lunch, turkey sandwich with veges and fiber one bar | 5 | 
| snack dum dums | 1 | 
| snack, rice cake with turkeyroni | 2 | 
| curry chicken, cus cus and green beans | 9 | 
| Activity: ran 5 miles | -5 | 
| Total: | 19 | 
Table provided by Roni's Food Tweet, Eat, Post Generator.
| Food | Units | 
|---|---|
| snack pumpkin bread | 2 | 
| my own homemade pf changs lettuce wraps and potstickers | 11 | 
| ice cream sinless sweet cream | 4 | 
| 13 | |
| Activity: ran 10 miles | -10 | 
| Total: | 20 | 
Table provided by Roni's Food Tweet, Eat, Post Generator.
| Food | Units | 
|---|---|
| breakfast waffies and sugar free syrup | 5 | 
| vita top 2 | 4 | 
| cafe rio tostada salad | 8 | 
| dinner, burrito with veges and some baked tostitos | 4 | 
| snack half of a power bar | 2 | 
| ran 6 miles | -6 | 
| Total: | 17 | 
Table provided by Roni's Food Tweet, Eat, Post Generator.
| Food | Units | 
|---|---|
| breakfast, waffles and sugarfree syrup | 5 | 
| 2 vita tops | 4 | 
| lunch chickfila | 9 | 
| dinner, turkey burger no bun, baked fries and green beans | 6 | 
| mess up | -6 | 
| snack tootsie pops sugar free | 1 | 
| tootsie pops | 1 | 
| ran 5 miles | -4 | 
| Total: | 16 | 
Table provided by Roni's Food Tweet, Eat, Post Generator.

| Food | Units | 
|---|---|
| breakfast...what else...shredded wheat and a half cup milk | 4 | 
| bito honey | 1 | 
| viat top.... so yummy! | 2 | 
| lunch turkey sandwich and veges plus pasta bites | 5 | 
| small apple and 100 cal hershey | 3 | 
| dinner, burrito with veges | 6 | 
| weight lifted 40 min | -3 | 
| vita top | 2 | 
| Total: | 20 | 
Table provided by Roni's Food Tweet, Eat, Post Generator.
| Food | Units | 
|---|---|
| shredded wheat and half cup milk | 4 | 
| pumpkin bread | 2 | 
| bito honey | 1 | 
| hershey 100 calorie bar | 2 | 
| chicken sandwich with veges, olives and fishies | 6 | 
| popcorn | 2 | 
| chickfila sandwich and salad | 8 | 
| ran 6 miles | -4 | 
| Total: | 21 | 
Table provided by Roni's Food Tweet, Eat, Post Generator.
| Food | Units | 
|---|---|
| shredded wheat with a half cup milk | 2 | 
| pumpkin bread | 2 | 
| shredded wheat...i messed up so heres the rest from breakfast | 2 | 
| 2 bito honey | 1 | 
| lunch turkey sandwich and baked tostitos and salsa | 4 | 
| banana and fat free cocoa | 3 | 
| snack fiber one bar | 2 | 
| dang im hungry, grapes | 1 | 
| dinner, burrito with veges | 4 | 
| popcorn | 1 | 
| weight lifted | -3 | 
| Total: | 19 | 
Table provided by Roni's Food Tweet, Eat, Post Generator.
| Food | Units | 
|---|---|
| kashi cereal with a half cup milk | 6 | 
| fiber one bar and a few bites of a cookie | 3 | 
| chick fila | 10) chicken sandwich salad and mint | 
| fishies | 1 | 
| pear | 1 | 
| soup and baked potato | 6 | 
| Total: | 27 | 
Table provided by Roni's Food Tweet, Eat, Post Generator.


 
 
